ProGrind CS CNC Cylindrical Grinding Machine Specifications
GRINDING OPERATIONS
Cylindrical;
Medical devices; tool & die; general purpose
Chucking, collet, between centers and special fixtures
GENERAL
Programmable spindle and workhead speeds
Linear guideways on all axes
Full wet grinding enclosure with light
Automatic lubrication
WORKING DIMENSIONS |
PGCS |
PGCSU |
Longitudinal travel (Z axis)..................................................................... | 15”................... | 18" |
Infeed axis (X axis)............................................................................... | 7".................... | 7" |
Grinding diameter - maximum................................................................ | 8".................... | 8" |
Distance between centers....................................................................... | 12”................... | 12” |
Minimum increment programmable.......................................................... | .000010"........... | .000010" |
WORKHEAD | |
Configuration................................................................................. | Live/dead center or direct drive |
Speed - live/dead center................................................................. | 50-1,500 RPM |
Speed - direct drive........................................................................ | 50-2,000 RPM |
Speed control................................................................................. | Variable / Programmable |
TAILSTOCK | |
Type.............................................................................................. | Manual or actuated |
Center........................................................................................... | #3 Morse, live/dead |
Adjustment.................................................................................... | Three planes |
WORKHOLDING OPTIONS |
PGCS |
PGCSU |
Grinding spindle rating......................................................................... | 4 HP (Continuous duty) | |
Standard speed range......................................................................... | 0 - 4,000 RPM (opt to 6,000) | |
Manual rotation................................................................................... | 0 degrees | 30 degrees |
DIMENSIONS | |
Width............................................................................................................................. | 64" |
Depth............................................................................................................................. | 50" |
Height............................................................................................................................ | 66" |
Weight............................................................................................................................ | 4,500 lb. |
OPTIONAL EQUIPMENT
Air chucks and collets
Workhead mounted dresser, including rotary type
Table mounted rotary dresser
In-process gauging
Gap elimination, acoustic sensors
Automatic balancer
Precision tailstock
Automatic loader
Custom software
CONTROLS
Fanuc with built in PC, touch screen monitor with pop up windows for editing and parametric or G code programming.
used cnc machines, cnc machine for sale, cnc machine training, cnc machines for sale, grind machine, cnc grinding, cnc grinding machine, grinding machine tool, cnc grinding machines